No Products in the Cart
| Collagen Glow | Per 100g | 10g per serving | RI* per serving | 
| Energy | 1319 kJ / | 132 kJ | 2% | 
| Fat | 1g | 0g | 0% | 
|  of which  | 0g | 0g | 0% | 
| Carbohydrate | 29g | 3g | 1% | 
| of which sugars | 8g | 1g | 1% | 
| Fibre | 7g | 1g | 
 | 
| Protein | 46g | 5g | 10% | 
| Salt | 0g | 0g | 0% | 
| Vitamin C | 1500mg | 150mg | 188% | 
| Niacin | 160mg NE | 16mg NE | 100% | 
| Biotin | 500ug | 50ug | 100% | 
| Zinc | 155mg | 16mg | 160% | 
| Selenium | 820ug | 82ug | 149% | 
| Collagen (Fish) Peptides | 50g | 5g | |
| Boabab Powder | 5g | 500mg | |
| Grapeseed Extract | 1.5g | 150mg | |
| Insulin | 2g | 200mg | |
| Hyaluronic Acid | 1.5g | 150mg | |
| Tumeric Powder | 1g | 100mg | |
| Natural Silicia | 600mg | 60mg | |
| Coenzyme Q10 | 250mg | 25mg | |
| Black Pepper Extract | 20mg | 2mg | 
| Coconut | 100g per serving | 10g per serving | RI* per serving | 
| Energy | 1136 kJ / | 114 kJ | 1% | 
| Fat | 4.8g | 0.5g | <1% | 
|  of which  | 0.8g | <0.1g | 0% | 
| Carbohydrate | 28.3g | 2.8g | 1% | 
| of which sugars | 9.4g | 0.9g | 1% | 
| Fibre | 27.4g | 2.7g | 
 | 
| Protein | 2.7g | 1.7g | 3% | 
| Salt | 0.3g | <0.1g | 0% | 
| Vitamin B12 | 19ug | 2ug | 80% | 
| Iron | 20mg | 2mg | 14% | 
| Vitamin C | 60 mg | 6mg | 8% | 
Collagen Fish Peptides
 
              
          Barley Grass
Chlorella
| Select Country | 
|---|
| UNITED KINGDOM | 
| EUROPE | 
| NORTH AMERICA | 
| REST OF THE WORLD |